Size Chart
Asian Size | US Size | UK Size | AU Size | EU Size | Bust (cm/inch) | Shoulder (cm/inch) | Length (cm/inch) |
---|---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 8 | 34 | 84 cm / 33.1″ | 35 cm / 13.8″ | 112 cm / 44.1″ |
M | 8-10 | 10 | 10 | 36 | 89 cm / 35.0″ | 37 cm / 14.6″ | 113 cm / 44.5″ |
L | 12 | 12 | 12 | 38 | 94 cm / 37.0″ | 39 cm / 15.4″ | 114 cm / 44.9″ |
XL | 14 | 14 | 14 | 40 | 99 cm / 39.0″ | 41 cm / 16.1″ | 115 cm / 45.3″ |
2XL | 14-16 | 16-18 | 16-18 | 42 | 104 cm / 40.9″ | 43 cm / 16.9″ | 116 cm / 45.7″ |
3XL | 18-20 | 20-22 | 20-22 | 44-46 | 109 cm / 42.9″ | 45 cm / 17.7″ | 117 cm / 46.1″ |
4XL | 22-24 | 24-26 | 24-26 | 48-50 | 114 cm / 44.9″ | 47 cm / 18.5″ | 118 cm / 46.5″ |
5XL | 26-28 | 28-30 | 28-30 | 52-54 | 119 cm / 46.9″ | 49 cm / 19.3″ | 119 cm / 46.9″ |
This size chart provides information for Asian sizes and their equivalent US, UK, AU, and EU sizes, along with bust, shoulder, and length measurements in both centimeters and inches for sizes ranging from S to 5XL.
Reviews
There are no reviews yet.